Miscellaneous
default
sitemap
This report include urls crawled from company's webpage sitemap/sitemap index.
name | type | description | values |
---|---|---|---|
INT | A surrogate key to uniquely identify specific row. | ||
INT | The universal ID of the landing page. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | Gives a rating to the priority of the piece of content on your site. | 0-1 | |
NUMERIC | Indicates the depth inside multiple sitemap files. | ||
STRING | Parent sitemap. | ||
DATE | The timestamp that record was last modified, in source_service. Informs when a landing page was last updated | ||
STRING | indicates how often a page’s content might change |
manual_expenses
manual_expenses_detailed
It contains manual expenses input by the user, attributed per day.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the campaign. | ||
INT | The universal ID of the adgroup. | ||
INT | The universal ID of the account_id. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
INT | If expense is marketing related and should be used in marketing related metrics like CPA, CPC etc. | ||
DATE | The date (yyyy-MM-dd). Date the expense refers to (date between start_date and end_date). | ||
STRING | The currency of the account. Currency of the amount spent. | ||
NUMERIC | The amount of money spend. The amount spent. |
page_speed
speed_report_lighthouse
This report includes page speed insights using both lab (Lighthouse) and field data about a page. Lab data is useful for debugging performance issues, as it is collected in a controlled environment. However, it may not capture real-world bottlenecks. Field data is useful for capturing true, real-world user experience - but has a more limited set of metrics. When PSI is given a URL, it will look it up in the Chrome User Experience Report (CrUX) dataset. If available, PSI reports the First Contentful Paint (FCP), First Input Delay (FID), Largest Contentful Paint (LCP), and Cumulative Layout Shift (CLS) metric data for the origin and potentially the specific page URL. Field data refer to sections performance_google and performance_google_origin only as other sections refer to lab data. Learn more.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the landing page. | ||
INT | The universal ID of the device type. | ||
STRING | Name of the metric Learn more. | ||
STRING | The domain of the landing page URL. | ||
STRING | Test strategy to use. | Desktop, Mobile | |
NUMERIC | Total score of the Section. Only applicable for lab data. | ||
STRING | Name of the Section. | performance_google, performance_google_origin, accessibility, performance, best_practices, seo | |
STRING | Section category. Only applicable for field data. | SLOW, AVERAGE, FAST | |
STRING | Url that was requested to perform a speed test. | 0-1 | |
STRING | Lighthouse version. | ||
NUMERIC | Weight of the metric to each Section. Only applicable for lab data. | ||
STRING | Group of the metric. Only applicable for lab data. | ||
STRING | The landing page URL. Url for which speed test was performed. If it is different from requested_url then speed test cannot be performed for url_link (i.e redirection etc). | ||
INT | Check if speed test was successful. | 0-1 | |
DATE | The date (yyyy-MM-dd). | ||
NUMERIC | Score of the metric. | 0-1. 0 is bad, 1 is good. Only applicable for lab data. | |
NUMERIC | Represents percentage (%) of part 3 (parts 3 in total) of total population. Only applicable for field data. | ||
NUMERIC | Represents percentage (%) of part 1 (parts 3 in total) of total population. Only applicable for field data. | ||
NUMERIC | Represents min threshold for part 3 (parts 3 in total) of total population. Only applicable for field data. | ||
NUMERIC | Represents min threshold for part 1 (parts 3 in total) of total population. Only applicable for field data. | ||
NUMERIC | Represents max threshold for part 1 (parts 3 in total) of total population. Only applicable for field data. | ||
NUMERIC | Numeric score of the metric. | ||
NUMERIC | Display value of metric to numeric. i.e 5 long tasks, becomes 5. Only applicable for lab data. | ||
STRING | Display value of metric. Only applicable for lab data. | ||
STRING | Metric category. Only applicable for field data. | SLOW, AVERAGE, FAST |
web_search_brand_scraping
brand_crawl
This universal report includes crawled web search results of a subset of queries included on universal _queries report.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the search_term. | ||
INT | The universal ID of the language. | ||
INT | The universal ID of the landing page. | ||
INT | The universal ID of the domain of the landing page URL. | ||
INT | Surrogate key to uniquely identify search_result using landing_page,search_country. | ||
INT | The universal ID of the device type. | ||
INT | The universal ID of the country. | ||
STRING | ID of Craw report. | ||
STRING | Service used to acquire search results. | ||
STRING | Type of the result. | ads, organic_result, people_also_ask | |
STRING | The domain of the landing page URL. | ||
INT | The rank of search result (in its result_type). | ||
DATE | The date (yyyy-MM-dd). | ||
STRING | Search language used for search results. | ||
STRING | Search country used for search results. |
web_search_scraping
crawl
This universal report includes crawled web search results of a subset of queries included on universal _queries report.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the search_term. | ||
INT | The universal ID of the language. | ||
INT | The universal ID of the landing page. | ||
INT | The universal ID of the domain of the landing page URL. | ||
INT | Surrogate key to uniquely identify search_result using landing_page,search_country. | ||
INT | The universal ID of the country. | ||
STRING | ID of Craw report. | ||
STRING | Service used to acquire search results. | ||
STRING | Type of the result. | ads, organic_result, people_also_ask | |
STRING | The domain of the landing page URL. | ||
INT | The rank of search result (in its result_type). | ||
STRING | Value of filter_column defined in clustering by user in craw report, that specifies search terms to crawl. | ||
STRING | Column defined in clustering by user in craw report, that specifies search terms to crawl. | ||
DATE | The date (yyyy-MM-dd). | ||
STRING | Search country used for search results. | ||
STRING | Search language used for search results. | ||
STRING | Search country used for search results. |