CRM
grocerkey
grocerkey_order_item
It contains order item data. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| TIMESTAMP | |||
| STRING | |||
| NUMERIC | |||
| TIMESTAMP | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| TIMESTAMP | The date (yyyy-MM-dd). | 
grocerkey_order_metrics
It contains order data and caluclated order metrics. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | ID of the user. | ||
| STRING | ID of the order. | ||
| NUMERIC | Time between user placed an order and earliest picking time. Based on the formula idle_time = order_created_at - earliest_start_pick_time. | ||
| STRING | Zip code of the address. | ||
| NUMERIC | Weeks since user was created. | ||
| NUMERIC | Weeks since user's first order_completed_date with status 'Complete'. | ||
| DATE | User second order date. This metric takes into account user's second order_completed_date with status 'Complete'. | ||
| DATE | Week that user was created. | ||
| DATE | Quarter that user was created. | ||
| DATE | Month that user was created. | ||
| NUMERIC | Quarters since user was created. | ||
| NUMERIC | Quarters since user's first order_completed_date with status 'Complete'. | ||
| NUMERIC | Months since user was created. | ||
| NUMERIC | Months since user's first order_completed_date with status 'Complete'. | ||
| DATE | User first order date. This metric takes into account user's first order_completed_date with status 'Complete'. | ||
| DATE | Week of user's first order_completed_date with status 'Complete'. | ||
| DATE | Quarter of user's first order_completed_date with status 'Complete'. | ||
| DATE | Month of user's first order_completed_date with status 'Complete'. | ||
| NUMERIC | Time between user placed an order and order was completed. Based on the formula order_completed_at - order_created_at. | ||
| NUMERIC | Total sub categories picked inside the order basket | ||
| NUMERIC | Total parent categories picked inside the order basket. | ||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | Total items price (based on original price). | ||
| STRING | Name of the store. | ||
| STRING | ID of the store. | ||
| STRING | Status of an order | complete, canceled | |
| STRING | State of the address. | ||
| TIMESTAMP | |||
| NUMERIC | Revenue of the order (no VAT). Based on the formula revenue_no_vat = (subtotal+delivery_cost)-(coupon_amount+credits+refund_amount). | ||
| NUMERIC | |||
| STRING | |||
| NUMERIC | Time for picking order items. | ||
| STRING | Payment method. | cc, ccu | |
| NUMERIC | Time for packing order items. | ||
| NUMERIC | Order rank per user. | ||
| NUMERIC | Frequency between user's orders. | ||
| STRING | |||
| NUMERIC | Valid order is order with status 'Complete'. | ||
| NUMERIC | The second order of the user, indicating a stronger relation with the brand. | ||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | User is acquired/converted when his first order is complete. | ||
| NUMERIC | The hour of the order date. | ||
| NUMERIC | Gross revenue of the order (no VAT). Based on the formula revenue_no_vat = subtotal+delivery_cost. | ||
| TIMESTAMP | |||
| NUMERIC | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | Time between packing finished and order was completed. Based on the formula delivery_time = total_time - (pack_time + pick_time). | ||
| NUMERIC | Delivery fee. | ||
| DATE | The date (yyyy-MM-dd). Order created date. | ||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | City of the address. | ||
| STRING | |||
| STRING | 
grocerkey_product
It contains product data. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| TIMESTAMP | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| TIMESTAMP | |||
| NUMERIC | |||
| NUMERIC | 
grocerkey_product_historical
It contains product data. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| DATE | The date (yyyy-MM-dd). | ||
| NUMERIC | 
hubspot
hubspot_company_contact
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| DATE | The latest timestamp that record was updated, in source_service. | 
hubspot_company
| name | type | description | values | 
|---|---|---|---|
| INT | |||
| STRING | |||
| DATE | The latest timestamp that record was updated, in source_service. | ||
| STRING | |||
| DATE | The timestamp that record was created, in source_service. | ||
| BOOL_BOOL | 
hubspot_contact
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| DATE | The latest timestamp that record was updated, in source_service. | ||
| DATE | The timestamp that record was created, in source_service. | ||
| BOOL_BOOL | 
hubspot_company_deal
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| DATE | The latest timestamp that record was updated, in source_service. | 
hubspot_contact_deal
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| DATE | The latest timestamp that record was updated, in source_service. | ||
| STRING | |||
| STRING | 
hubspot_deal
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| DATE | The latest timestamp that record was updated, in source_service. | ||
| DATE | The timestamp that record was created, in source_service. | ||
| BOOL_BOOL | 
pipedrive
pipedrive_deal
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| DATE | |||
| STRING | |||
| DATE | |||
| DATE | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| NUMERIC | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | The currency of the account. | ||
| DATE | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| STRING | 
pipedrive_deal_full
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| DATE | |||
| STRING | |||
| DATE | |||
| DATE | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| NUMERIC | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | The currency of the account. | ||
| DATE | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| STRING | 
pipedrive_person
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| INT | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| DATE | |||
| DATE | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| STRING | |||
| DATE | |||
| DATE | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | 
pipedrive_person_full
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| INT | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| DATE | |||
| DATE | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| STRING | |||
| DATE | |||
| DATE | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| NUMERIC | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | 
pipedrive_user
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| DATE | |||
| BOOLEAN | |||
| STRING | |||
| DATE | |||
| BOOLEAN | 
pipedrive_user_full
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| DATE | |||
| BOOLEAN | |||
| STRING | |||
| DATE | |||
| BOOLEAN | 
zoho_crm
zoho_crm_accounts
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| DATE | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | The currency of the account. | ||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | The name of the account. | 
zoho_crm_activities
It contains Zoho CRM activities.
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| DATE | |||
| DATE | |||
| STRING | |||
| DATE | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | 
zoho_crm_contacts
It contains Zoho CRM contacts. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | The ID of the Contact. | ||
| NUMERIC | Score for the Contact obtained from SalesIQ. | ||
| DATE | Date and time at which the Contact was unsubscribed. | ||
| STRING | Unsubscribed mode. | ||
| LIST_AS_STR | List of tags associated with the Contact. | ||
| STRING | The salutation for the Contact. | Ms, Mr | |
| STRING | Name and ID of the Contact who referred this Contact. | ||
| STRING | The profile image of the Contact. | ||
| STRING | Name of the Zoho CRM user who created the Contact. | ||
| NUMERIC | The number of times the Contact has had a chat with the Zoho CRM team. | ||
| DATE | Date and time at which the Contact was last modified. | ||
| STRING | Represents address zip details of the Contact. | ||
| STRING | Represents address street details of the Contact. | ||
| STRING | Represents address country details of the Contact. | ||
| STRING | Represents address city details of the Contact. | ||
| DATE | The date and time at which the Contact last visited Zoho CRM. | ||
| DATE | The date and time at which the Contact was last used in an operation. | ||
| STRING | The URL address of the page that the Contact visited first. | ||
| DATE | Date and time at which the Contact first visited Zoho CRM. | ||
| STRING | First name of the Contact. | ||
| STRING | Specifies whether the Contact has opted out of email notifications from Zoho CRM. | ||
| STRING | Email ID of the Contact. | ||
| STRING | The number of days the Contact visited Zoho CRM. | ||
| STRING | Date of birth of the Contact. | ||
| DATE | Date and time at which the Contact was created. | ||
| STRING | Name of the user who created the Contact. | ||
| NUMERIC | The average time in minutes the Contact spends in Zoho CRM. | ||
| STRING | Name of the Account the Contact is associated with. | ||
| STRING | The name of the account. Name of the Account the Contact is associated with. | 
zoho_crm_leads
It contains Zoho CRM leads. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | The ID of the Lead. | ||
| STRING | The zip code of the lead. | ||
| NUMERIC | Score for the Lead obtained from SalesIQ. | ||
| DATE | Date and time at which the Lead was unsubscribed. | ||
| STRING | Unsubscribed mode. | ||
| LIST_AS_STR | List of tags associated with the Lead. | ||
| STRING | The street address of the Lead. | ||
| STRING | The state of the Lead. | ||
| STRING | Alternative email Id of the Lead. | ||
| STRING | The salutation for the Lead. | Ms, Mr | |
| STRING | Name and ID of the Contact who referred this Lead. | ||
| STRING | The profile image of the Lead. | ||
| STRING | Name of the company where the Lead is working. | ||
| NUMERIC | The number of times the Lead has had a chat with the Zoho CRM team. | ||
| DATE | Date and time at which the Lead was last modified. | ||
| STRING | Status of the Lead. | ||
| STRING | Represents the source from which the Lead was created. | ||
| DATE | The date and time at which the lead last visited Zoho CRM. | ||
| DATE | The date and time at which the Lead was last used in an operation. | ||
| STRING | Interests of the Lead. | ||
| STRING | The URL address of the page that the lead visited first. | ||
| DATE | Date and time at which the Lead first visited Zoho CRM. | ||
| STRING | First name of the Lead. | ||
| NUMERIC | Represents the exchange rate of the current currency to the home currency. | ||
| STRING | Email ID of the Lead. | ||
| NUMERIC | Description of the Lead. | ||
| STRING | The number of days the lead visited Zoho CRM. | ||
| STRING | The currency of the account. The currency in which the revenue is generated. | ||
| DATE | Date and time at which the Lead was created. | ||
| STRING | Name of the user who created the Lead. | ||
| STRING | The name of the country. The country of the Lead. | ||
| STRING | The name of the owner of the Lead. | ||
| STRING | The city of the Lead. | ||
| LIST_AS_STR | Category of the Lead. | ||
| NUMERIC | The average time in minutes the Lead spends in Zoho CRM. | 
zoho_crm_maintenance
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| NUMERIC | |||
| STRING | The currency of the account. | ||
| NUMERIC | The amount of money spend. | ||
| DATE | 
zoho_crm_products
It contains Zoho CRM products. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | The ID of the product. | ||
| STRING | List of tags associated with the product. | ||
| STRING | Represents the product image details. | ||
| STRING | Name of the product. | ||
| STRING | Name of the Zoho CRM user who created the product. | ||
| STRING | Name of the Zoho CRM user who handles the product. | 
zoho_subscriptions
zoho_subscriptions_events
It contains Zoho Subscriptions events. Learn more.
| name | type | description | values | 
|---|---|---|---|
| INT | A surrogate key to uniquely identify specific row. | ||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | 
zoho_subscriptions_invoices
It contains Zoho Subscriptions invoices. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| DATE | |||
| DATE | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | The name of the country. | ||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | 
zoho_subscriptions_plans
It contains Zoho Subscriptions Plans. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | The ID of the account. | ||
| STRING | |||
| DATE | |||
| DATE | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| DATE | |||
| DATE | |||
| STRING | |||
| NUMERIC | |||
| STRING | The name of the account. | 
zoho_subscriptions_products
It contains Zoho Subscriptions products. Learn more.
| name | type | description | values | 
|---|---|---|---|
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | 
zoho_subscriptions_subscriptions
It contains Zoho Subscriptions. Learn more.
| name | type | description | values | 
|---|---|---|---|
| INT | A surrogate key to uniquely identify specific row. | ||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| STRING | |||
| NUMERIC | |||
| STRING | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| STRING | |||
| STRING | |||
| DATE | |||
| NUMERIC | |||
| NUMERIC | |||
| DATE | |||
| DATE | |||
| DATE | |||
| DATE | |||
| STRING | |||
| DATE | |||
| DATE | |||
| DATE | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| DATE | |||
| STRING | |||
| STRING | |||
| DATE | |||
| DATE | |||
| STRING | |||
| STRING | |||
| DATE | |||
| STRING | |||
| DATE | The timestamp that record was created, in source_service. | ||
| STRING | |||
| DATE | |||
| STRING | |||
| STRING | |||
| NUMERIC | |||
| DATE |