Advertising
combined
ads_attributes
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the ad. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
STRING | URL for a thumbnail image for this ad creative. | ||
STRING | The ID of the page set for this creative. | ||
STRING | ID of a Facebook Page post to use in an ad. | ||
STRING | Used for Instagram Stories as Ads. Specifies the Instagram story you want to run as an ad. | ||
STRING | ID for page representing business which runs Branded Content ads. | ||
STRING | The ID of the ad. | ||
STRING | The actor ID (Page ID) of the creative | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | The current tracking template for the campaign. | ||
STRING | URL for a thumbnail image for this ad creative. | ||
STRING | URL for a thumbnail image for this ad creative. | ||
STRING | The second line of the ad's description. | ||
STRING | The first line of the ad's description. | ||
STRING | Used for Dynamic Ads when you want to use third-party click tracking. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. | ||
STRING | The objective reflecting the goal you want to achieve with your advertising. It may be different from the selected objective of the campaign in some cases. | ||
STRING | The type of Facebook object you want to advertise. | ||
STRING | Identify a specific landing tab on your Facebook page by the Page tab's URL. | ||
STRING | URL for a post on Instagram you want to run as an ad. Also known as Instagram media. | ||
STRING | A URL for the image for this creative. We save the image at this URL to the ad account's image library. | ||
STRING | URL of the preview size image. | ||
STRING | The shorter of two possible responsive ad headlines for Audience campaigns. | ||
FLOAT64 | The average number of times each person saw your ad. This metric is estimated. | ||
STRING | The Final URL of the ad, keyword, or criterion. | ||
STRING | The second description of the ad. | ||
STRING | The description of the ad. | ||
STRING | Specifies whether ad is a political ad or not. | ||
STRING | The URL that appears in the ad description for some ad formats. | ||
STRING | The destination URL attribute of the ad, keyword, or ad group criterion. | ||
STRING | The Dynamic Ad's rendering mode for category ads | ||
STRING | The Dynamic Category Ad's categorization field. | ||
STRING | Type of call to action button in your ad. This determines the button text and header text for your ad. | ||
STRING | The body of the ad. | ||
FLOAT64 | The average position of the ad on a webpage. | ||
STRING | The type of the ad. | ||
STRING | Overall ad strength for this ad group ad. | ||
STRING | The status of the ad. | ||
STRING | The network where you want your ads to show. | ||
STRING | The second ad description that appears below the path in your ad. Ad description 2 might not appear in your ad. | ||
STRING | The first ad description that appears below the path in your ad. | ||
STRING | The name of the ad. |
ad_group_attributes
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
FLOAT64 | The percentage of impressions for your ad in the mainline, the top ad placements above the search results, out of the estimated number of mainline impressions you were eligible to receive. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. | ||
FLOAT64 | The numeric score shows you how competitive your ads are in the marketplace by measuring how relevant your keywords and landing pages are to customers' search terms. | ||
STRING | The objective reflecting the goal you want to achieve with your advertising. It may be different from the selected objective of the campaign in some cases. | ||
FLOAT64 | An aggregate quality assessment of all landing pages on your site. The landing page experience score measures whether your landing page is likely to provide a good experience to customers who click your ad and land on your website. | ||
FLOAT64 | The estimated percentage of impressions, out of the total available impressions in the market you were targeting. | ||
FLOAT64 | The historical quality score for each row is the value that was calculated for quality score on that date. | ||
FLOAT64 | Historical average of landing page experience scores back as far as 18 months from the current date. | ||
FLOAT64 | Historical average of ad relevance scores back as far as 18 months from the current date. | ||
FLOAT64 | The average number of times each person saw your ad. This metric is estimated. | ||
FLOAT64 | The estimated percentage of impressions that your account received for searches that exactly matched your keyword, out of the total available exact match impressions you were eligible to receive. | ||
FLOAT64 | The average position of the ad on a webpage. | ||
FLOAT64 | How closely related your ads is to the customer's search query or other input. It tells you how relevant your ad and landing page are to potential customers. | ||
STRING | The type of the ad_group. | ||
STRING | The status of the ad_group. |
campaigns
This report combines performance data from different digital marketing services in ad_group level.
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the device type. | ||
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
FLOAT64 | |||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
FLOAT64 | The number of people who performed a click (all). | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
INT64 | If expense is marketing related and should be used in marketing related metrics like CPA, CPC etc. | ||
FLOAT64 | The number of impressions. | ||
TIMESTAMP | The date (yyyy-MM-dd). | ||
STRING | Preferred currency (user settings) | ||
STRING | The currency of the account. | ||
NUMERIC | The amount of money spend in preferred currency (user settings) | ||
FLOAT64 | The amount of money spend. | ||
FLOAT64 | The value of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The number of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The number of clicks. | ||
STRING | The name of the campaign. | ||
FLOAT64 | The value of all conversions. | ||
FLOAT64 | The total number of conversions. | ||
STRING | The type of the ad_group. |
campaign_conversions
This report combines conversion data from different digital marketing services in ad_group level.
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the device type. | ||
INT64 | The universal ID of the conversion name. | ||
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
FLOAT64 | The total value of all conversions attributed to the ads. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 7 days after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 7 days after someone clicked on the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 28 days after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 28 days after someone clicked on the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 1 day after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 1 day after someone clicked on the ad. | ||
FLOAT64 | Total number of times users took a desired action after seeing your ad. | ||
FLOAT64 | Total number of times users took a desired action after clicking on your ad. | ||
FLOAT64 | Total number of times users took a desired action after clicking on or seeing your ad. | ||
TIMESTAMP | The date (yyyy-MM-dd). | ||
FLOAT64 | The value of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The number of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The value of all conversions. | ||
FLOAT64 | The total number of conversions. |
ads
This report combines performance data from different digital marketing services in ad level.
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the device type. | ||
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the ad. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
FLOAT64 | The number of times your video ads were viewed. | ||
FLOAT64 | Percentage of impressions where the viewer watched 75% of your video. | ||
FLOAT64 | Percentage of impressions where the viewer watched 25% of your video. | ||
FLOAT64 | Percentage of impressions where the viewer watched 25% of your video. | ||
FLOAT64 | Percentage of impressions where the viewer watched all of your video. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
FLOAT64 | The number of people who performed a click (all). | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | The number of impressions. | ||
TIMESTAMP | The date (yyyy-MM-dd). | ||
STRING | Preferred currency (user settings) | ||
STRING | The currency of the account. | ||
NUMERIC | The amount of money spend in preferred currency (user settings) | ||
FLOAT64 | The amount of money spend. | ||
FLOAT64 | The number of clicks. | ||
STRING | Overall ad strength for this ad group ad. |
ads_conversions
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the device type. | ||
INT64 | The universal ID of the conversion name. | ||
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the ad. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
FLOAT64 | The total value of all conversions attributed to the ads. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 7 days after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 7 days after someone clicked on the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 28 days after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 28 days after someone clicked on the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 1 day after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 1 day after someone clicked on the ad. | ||
TIMESTAMP | The date (yyyy-MM-dd). | ||
FLOAT64 | The value of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The number of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The value of all conversions. | ||
FLOAT64 | The total number of conversions. |
attributes
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the ad. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
STRING | URL for a thumbnail image for this ad creative. | ||
STRING | The ID of the page set for this creative. | ||
STRING | ID of a Facebook Page post to use in an ad. | ||
STRING | Used for Instagram Stories as Ads. Specifies the Instagram story you want to run as an ad. | ||
STRING | ID for page representing business which runs Branded Content ads. | ||
STRING | The ID of the ad. | ||
STRING | The actor ID (Page ID) of the creative | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | Amount to bid (for manual bidding) or amount which is the target cost (for target cost bidding) per click, impression, or other event depending on the pricing model. The amount of money as a real number string. | ||
STRING | The URL template for constructing a tracking URL. | ||
STRING | The current tracking template for the campaign. | ||
FLOAT64 | The percentage of impressions for your ad in the mainline, the top ad placements above the search results, out of the estimated number of mainline impressions you were eligible to receive. | ||
STRING | URL for a thumbnail image for this ad creative. | ||
STRING | URL for a thumbnail image for this ad creative. | ||
STRING | The second line of the ad's description. | ||
STRING | The first line of the ad's description. | ||
STRING | Used for Dynamic Ads when you want to use third-party click tracking. | ||
TIMESTAMP | The date when campaign started. | ||
STRING | The ad serving status of the campaign | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. | ||
FLOAT64 | The numeric score shows you how competitive your ads are in the marketplace by measuring how relevant your keywords and landing pages are to customers' search terms. | ||
STRING | Determines how this campaign is optimized for spending. If this is not set, there is no optimization. | ||
STRING | A flag which indicates whether or not the campaign is delivered off network. | ||
STRING | Campaign Objective type values. | ||
STRING | The objective reflecting the goal you want to achieve with your advertising. It may be different from the selected objective of the campaign in some cases. | ||
STRING | The type of Facebook object you want to advertise. | ||
STRING | Locale of the campaign. A lowercase two-letter language code as defined by ISO-639. | ||
STRING | Locale of the campaign. An uppercase two-letter country code as defined by ISO-3166. | ||
STRING | Identify a specific landing tab on your Facebook page by the Page tab's URL. | ||
FLOAT64 | Maximum amount to spend on this campaign. | ||
TIMESTAMP | The timestamp that record was last modified, in source_service. | ||
FLOAT64 | An aggregate quality assessment of all landing pages on your site. The landing page experience score measures whether your landing page is likely to provide a good experience to customers who click your ad and land on your website. | ||
STRING | URL for a post on Instagram you want to run as an ad. Also known as Instagram media. | ||
FLOAT64 | The estimated percentage of impressions, out of the total available impressions in the market you were targeting. | ||
STRING | A URL for the image for this creative. We save the image at this URL to the ad account's image library. | ||
STRING | URL of the preview size image. | ||
FLOAT64 | The historical quality score for each row is the value that was calculated for quality score on that date. | ||
FLOAT64 | Historical average of landing page experience scores back as far as 18 months from the current date. | ||
FLOAT64 | Historical average of ad relevance scores back as far as 18 months from the current date. | ||
STRING | The shorter of two possible responsive ad headlines for Audience campaigns. | ||
FLOAT64 | The average number of times each person saw your ad. This metric is estimated. | ||
STRING | The ad format on campaign level. | ||
FLOAT64 | The number of leads generated divided by form impressions | ||
STRING | The Final URL of the ad, keyword, or criterion. | ||
STRING | The second description of the ad. | ||
STRING | The description of the ad. | ||
FLOAT64 | The estimated percentage of impressions that your account received for searches that exactly matched your keyword, out of the total available exact match impressions you were eligible to receive. | ||
TIMESTAMP | The last day of the campaign. | ||
STRING | Specifies whether ad is a political ad or not. | ||
STRING | The URL that appears in the ad description for some ad formats. | ||
STRING | The destination URL attribute of the ad, keyword, or ad group criterion. | ||
STRING | ISO currency code. The currency must match that of the parent account. | ||
FLOAT64 | Maximum amount to spend per day UTC. The amount of money as a real number string. | ||
FLOAT64 | Maximum amount to spend per day. | ||
STRING | The current set of custom parameters for the campaign. | ||
STRING | The currency of the account. | ||
STRING | Optimization strategy of ads/creatives in rotation that better deliver on the advertiser’s objective. | ||
TIMESTAMP | The timestamp that record was created, in source_service. | ||
STRING | Pricing Model used for the ads/creatives. | ||
STRING | The Dynamic Ad's rendering mode for category ads | ||
STRING | The Dynamic Category Ad's categorization field. | ||
STRING | The type of the campaign. | ||
STRING | Optional refinement to advertising_channel_type | ||
STRING | The status of the campaign. | ||
STRING | URN identifying the campaign group associated with the campaign. | ||
STRING | Type of call to action button in your ad. This determines the button text and header text for your ad. | ||
STRING | The name of the budget. This column will be empty for unshared budgets. | ||
FLOAT64 | The amount of the budget, in the local currency for the account. | ||
FLOAT64 | The amount of the budget, in the local currency for the campaign. | ||
STRING | The body of the ad. | ||
STRING | The type of bidding strategy | ||
STRING | The keyword bid match type. | ||
FLOAT64 | The average position of the ad on a webpage. | ||
STRING | Enable Audience Expansion for the campaign provides query expansion for certain targeting criteria. | ||
STRING | An URN identifying the intended beneficiary of the advertising campaign such as a specific company or member | ||
STRING | The type of the ad. | ||
STRING | Overall ad strength for this ad group ad. | ||
STRING | The status of the ad. | ||
FLOAT64 | How closely related your ads is to the customer's search query or other input. It tells you how relevant your ad and landing page are to potential customers. | ||
STRING | The type of the ad_group. | ||
STRING | The status of the ad_group. | ||
STRING | The network where you want your ads to show. | ||
STRING | The second ad description that appears below the path in your ad. Ad description 2 might not appear in your ad. | ||
STRING | The first ad description that appears below the path in your ad. | ||
STRING | The name of the ad. |
conversions
This report combines conversions data from different digital marketing services in ad_group,ad,keyword and search term levels.
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the search_term. | ||
INT64 | The universal ID of the landing page. | ||
INT64 | The universal ID of the keyword. | ||
INT64 | The universal ID of the device type. | ||
INT64 | The universal ID of the conversion name. | ||
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the ad. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
FLOAT64 | The total value of all conversions attributed to the ads. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 7 days after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 7 days after someone clicked on the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 28 days after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 28 days after someone clicked on the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 1 day after someone viewed the ad. | ||
FLOAT64 | An attribution window for the actions. This window includes all actions that happened 1 day after someone clicked on the ad. | ||
FLOAT64 | The number of impressions. | ||
FLOAT64 | Total number of times users took a desired action after seeing your ad. | ||
FLOAT64 | Total number of times users took a desired action after clicking on your ad. | ||
FLOAT64 | Total number of times users took a desired action after clicking on or seeing your ad. | ||
TIMESTAMP | The date (yyyy-MM-dd). | ||
FLOAT64 | The value of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The number of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | Non-demographic pivots only. Value of the conversions in the account's local currency based on rules defined by the advertiser. Conversion value is set by the advertiser at a per conversion level, and aggregated across the query time range. | ||
FLOAT64 | The value of all conversions. | ||
FLOAT64 | The total number of conversions. |
facebook_reach
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. | ||
FLOAT64 | The average number of times each person saw your ad. This metric is estimated. | ||
TIMESTAMP | The end date for your data. This is controlled by the date range you've selected for your reporting view. | ||
TIMESTAMP | The date (yyyy-MM-dd). |
keywords
This report combines performance data from different digital marketing services in keyword level.
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the landing page. | ||
INT64 | The universal ID of the keyword. | ||
INT64 | The universal ID of the device type. | ||
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the ad. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
FLOAT64 | The percent of your ad impressions that are shown anywhere above the organic search results. | ||
FLOAT64 | The estimated percentage of impressions on the Search Network that your ads didn't receive due to poor Ad Rank. | ||
FLOAT64 | The impressions you've received on the Search Network divided by the estimated number of impressions you were eligible to receive. | ||
FLOAT64 | The impressions you've received divided by the estimated number of impressions you were eligible to receive on the Search Network for search terms that matched your keywords exactly (or were close variants of your keyword), regardless of your keyword match types. | ||
FLOAT64 | The number of clicks you've received on the Search Network divided by the estimated number of clicks you were eligible to receive. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | The number of impressions. | ||
TIMESTAMP | The date (yyyy-MM-dd). | ||
STRING | Preferred currency (user settings) | ||
STRING | The currency of the account. | ||
NUMERIC | The amount of money spend in preferred currency (user settings) | ||
FLOAT64 | The amount of money spend. | ||
FLOAT64 | The number of clicks. |
performance
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the search_term. | ||
INT64 | The universal ID of the landing page. | ||
INT64 | The universal ID of the keyword. | ||
INT64 | The universal ID of the device type. | ||
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the ad. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
FLOAT64 | |||
FLOAT64 | Percentage of impressions where the viewer watched 75% of your video. | ||
FLOAT64 | Percentage of impressions where the viewer watched 25% of your video. | ||
FLOAT64 | Percentage of impressions where the viewer watched 25% of your video. | ||
FLOAT64 | Percentage of impressions where the viewer watched all of your video. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
FLOAT64 | The number of people who performed a click (all). | ||
FLOAT64 | The percent of your ad impressions that are shown anywhere above the organic search results. | ||
FLOAT64 | |||
FLOAT64 | The estimated percentage of impressions on the Search Network that your ads didn't receive due to poor Ad Rank. | ||
FLOAT64 | The impressions you've received on the Search Network divided by the estimated number of impressions you were eligible to receive. | ||
FLOAT64 | The impressions you've received divided by the estimated number of impressions you were eligible to receive on the Search Network for search terms that matched your keywords exactly (or were close variants of your keyword), regardless of your keyword match types. | ||
FLOAT64 | The number of clicks you've received on the Search Network divided by the estimated number of clicks you were eligible to receive. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
INT64 | If expense is marketing related and should be used in marketing related metrics like CPA, CPC etc. | ||
FLOAT64 | The number of impressions. | ||
TIMESTAMP | The date (yyyy-MM-dd). | ||
STRING | Preferred currency (user settings) | ||
STRING | The currency of the account. | ||
FLOAT64 | Cost in USD based on the pivot and timeGranularity. | ||
NUMERIC | The amount of money spend in preferred currency (user settings) | ||
FLOAT64 | The amount of money spend. | ||
FLOAT64 | The value of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The number of conversions. This only includes conversions specified by the user in service platform. | ||
FLOAT64 | The number of clicks. | ||
STRING | The name of the campaign. | ||
FLOAT64 | The value of all conversions. | ||
FLOAT64 | The total number of conversions. | ||
STRING | Overall ad strength for this ad group ad. | ||
STRING | The type of the ad_group. |
queries_paid
This report combines performance data from different digital marketing services in search term level.
name | type | description | values |
---|---|---|---|
INT64 | The universal ID of the search_term. | ||
INT64 | The universal ID of the landing page. | ||
INT64 | The universal ID of the keyword. | ||
INT64 | The universal ID of the device type. | ||
INT64 | The universal ID of the campaign. | ||
INT64 | The universal ID of the ad. | ||
INT64 | The universal ID of the adgroup. | ||
INT64 | The universal ID of the account_id. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | The report level (account, campaign, ad_group, ad, keyword, search_term or placement). | ||
FLOAT64 | The number of impressions. | ||
TIMESTAMP | The date (yyyy-MM-dd). | ||
STRING | Preferred currency (user settings) | ||
STRING | The currency of the account. | ||
NUMERIC | The amount of money spend in preferred currency (user settings) | ||
FLOAT64 | The amount of money spend. | ||
FLOAT64 | The number of clicks. |
facebook_ads
facebook_ads_account_reach_monthly
It contains facebook ads account reach, frequency metrics in monthly level. Learn more.
name | type | description | values |
---|---|---|---|
NUMERIC | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. | ||
NUMERIC | The average number of times each person saw your ad. This metric is estimated. | ||
DATE | The end date for your data. This is controlled by the date range you've selected for your reporting view. | ||
DATE | The date (yyyy-MM-dd). The start date for your data. This is controlled by the date range you've selected for your reporting view. |
facebook_ads_ad_set_reach_monthly
It contains facebook ads adset reach, frequency metrics in monthly level. Learn more.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the campaign. | ||
INT | The universal ID of the adgroup. | ||
NUMERIC | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. | ||
NUMERIC | The average number of times each person saw your ad. This metric is estimated. | ||
DATE | The end date for your data. This is controlled by the date range you've selected for your reporting view. | ||
DATE | The date (yyyy-MM-dd). The start date for your data. This is controlled by the date range you've selected for your reporting view. |
facebook_ads_campaign_reach_monthly
It contains facebook ads campaign reach, frequency metrics in monthly level. Learn more.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the campaign. | ||
NUMERIC | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. | ||
NUMERIC | The average number of times each person saw your ad. This metric is estimated. | ||
DATE | The end date for your data. This is controlled by the date range you've selected for your reporting view. | ||
DATE | The date (yyyy-MM-dd). The start date for your data. This is controlled by the date range you've selected for your reporting view. |
facebook_ads_reach_frequency
This report contains facebook ads monthly reach and frequency metrics in account,ad_group and ad level. Learn more.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the landing page. | ||
INT | The universal ID of the campaign. | ||
INT | The universal ID of the adgroup. | ||
INT | The universal ID of the account_id. | ||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
STRING | The level of the report. | account, campaign, ad_group | |
NUMERIC | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people. This metric is estimated. | ||
NUMERIC | The average number of times each person saw your ad. This metric is estimated. | ||
DATE | The date (yyyy-MM-dd). |
google_ads
google_ads_negatives
This report contains google ads negative keyword targets. Learn more.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the keyword. | ||
INT | The universal ID of the campaign. | ||
INT | The universal ID of the adgroup. | ||
STRING | The text of the negative keyword. |
google_ads_keywords_quality
This report contains google ads keyword quality metrics. Learn more.
name | type | description | values |
---|---|---|---|
INT | The universal ID of the landing page. | ||
INT | The universal ID of the keyword. | ||
INT | The universal ID of the campaign. | ||
INT | The universal ID of the adgroup. | ||
NUMERIC | The percent of your ad impressions that are shown anywhere above the organic search results. | ||
NUMERIC | The estimated percentage of impressions on the Search Network that your ads didn't receive due to poor Ad Rank. | 0.1-1 | |
NUMERIC | The impressions you've received on the Search Network divided by the estimated number of impressions you were eligible to receive. | 0.1-1 | |
NUMERIC | The impressions you've received divided by the estimated number of impressions you were eligible to receive on the Search Network for search terms that matched your keywords exactly (or were close variants of your keyword), regardless of your keyword match types. | 0.1-1 | |
NUMERIC | The number of clicks you've received on the Search Network divided by the estimated number of clicks you were eligible to receive. | ||
NUMERIC | The number of impressions. Count of how often your ad has appeared on a search results page or website on the Google Network. | ||
STRING | The historical search predicted click through rate (CTR). | ||
NUMERIC | The historical quality score. | ||
STRING | The quality of historical landing page experience. | ||
STRING | The creative historical quality score. | ||
DATE | The date (yyyy-MM-dd). | ||
STRING | The currency of the account. | ||
NUMERIC | The amount of money spend. | ||
NUMERIC | The value of conversions. This only includes conversions specified by the user in service platform. | ||
NUMERIC | The number of conversions. This only includes conversions specified by the user in service platform. | ||
NUMERIC | The number of clicks. | ||
NUMERIC | The value of all conversions. | ||
NUMERIC | The total number of conversions. |