Accounting
elorus
elorus_detailed_expenses
name | type | description | values |
---|---|---|---|
INT | A surrogate key to uniquely identify specific row. | ||
INT | The universal ID of the account_id. | ||
STRING | |||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
NUMERIC | |||
STRING | The name of the service that data were extracted from. | ||
STRING | |||
NUMERIC | |||
DATE | |||
NUMERIC | |||
STRING | |||
NUMERIC | |||
STRING | |||
DATE | The date (yyyy-MM-dd). | ||
STRING | |||
DATE | |||
STRING | |||
STRING | |||
NUMERIC |
elorus_expenses
name | type | description | values |
---|---|---|---|
INT | A surrogate key to uniquely identify specific row. | ||
INT | The universal ID of the account_id. | ||
STRING | |||
TIMESTAMP | The latest timestamp that record was updated, in database. | ||
NUMERIC | |||
STRING | The name of the service that data were extracted from. | ||
STRING | |||
NUMERIC | |||
DATE | |||
NUMERIC | |||
DATE | The date (yyyy-MM-dd). | ||
STRING | |||
DATE | |||
STRING | |||
STRING |
elorus_invoices
name | type | description | values |
---|---|---|---|
STRING | |||
NUMERIC | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
NUMERIC | |||
NUMERIC | |||
STRING | |||
STRING | |||
NUMERIC | |||
STRING | |||
STRING | |||
DATE | |||
NUMERIC | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | The date (yyyy-MM-dd). | ||
STRING | |||
DATE | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING | |||
STRING |