What you can analyze
What you can analyze depends on which sources your organization has connected. Each area below unlocks when its source is connected and synced.
tip
The fastest way to see your own coverage is to ask your assistant: "What analysis categories do I have access to?" That answer is always current. This page is a snapshot.
E-commerce
| Area | Unlocked by |
|---|---|
| Store performance — orders, revenue, products, customers | Shopify |
| Customer cohorts and retention | Shopify |
| Blended performance across store and advertising | Shopify plus your connected ad platforms |
Advertising
| Area | Unlocked by |
|---|---|
| Paid search | Google Ads or Bing Ads |
| Facebook advertising | Facebook Ads |
| Cross-channel spend | Any connected ad platform — Google Ads, Facebook Ads, Bing Ads, TikTok, LinkedIn, Apple Search Ads — or manually entered expenses |
Organic and owned
| Area | Unlocked by |
|---|---|
| Search performance — queries, pages, clusters | Google Search Console |
| Website analytics | Google Analytics 4 |
| Facebook organic | Facebook page access |
| YouTube | YouTube Analytics |
| Email campaigns | Moosend, Mailchimp, or Klaviyo |
Market
| Area | Unlocked by |
|---|---|
| Competitive search visibility | Competitor tracking |
Connecting more sources
Connect additional sources from Sources in the Maya Insights app. New areas become available once the first sync for that source completes, usually within a day.
If you ask about an area you have not unlocked, your assistant will tell you it is unavailable rather than guessing.